WiSI™ SPECIFICATIONS
RADIO | IEEE 802.15.4 Radio- Range: Up to 2 miles Frequency: 2.4 GHz Data Rate: 250 Kbits/sec. TX Power: 19 dBm, (79mW) TX Current: 125 mA RX Sensitivity: -100 dBm RX Current: 45 mA |
ANALOG INPUTS | 4 channels, 12-bit: -0 - 5V or 0 - 2.5V -0 - 32V -0 - 20 mA -±1.8V -0 - 2.2V |
DIGITAL INPUTS | -4 channels, 3V pulled-up, 0 - 24V input -Pulse input up to 140Hz/50 µs wide* |
DIGITAL OUTPUTS | 4 channels, FET sinking, 0 - 42V, 2A |
INSTRUMENT SUPPLIES | -5V and 18V (25 mA total external load) |
ANTENNA | -Embedded 2.5 db gain omni -RP-SMA connector |
ENCRYPTION | 128-bit AES encryption, user specified key |
NETWORK | Star - Up to 16 nodes per network Tree - Up to 200 nodes per network Networks - Up to 4 trillion unique network identifiers |
ADDRESS RANGE | 1-254 per network |
REPORTING | Selectable report times, alarming, hi/low limits, forced call-in, serial port |
SERIAL PORT | 1 serial port - programming/Modbus communication |
MODBUS PROTOCOL | Standard RTU slave protocol |
POWER INTERFACE | SP Package - Local solar panel and maintenance-free energy storage or external 6-12 volts DC, 400 μA (reporting once per minute, no external loads) EP Package - 19 mA @ 12 volts DC; 9.5 mA @ 24 volts DC |
CONNECTIONS | -Environmental protection IP 67 rated backshell -All connections made via high-density DB-26 solder-cup or crimp-contact capable of accepting 22 AWG wire |
PROGRAMMING | WiSI node and system settings setup via free WiSI configuration software |
CERTIFICATIONS | FCC ID - TYOJN5139M4 IC - 7438A-CYO5139M4 |
ENCLOSURE | Environmental protection IP-67 plastic overmold |
TEMPERATURE RANGE | -20 to +70 celsius |
DOCUMENTATION | Online help system |
WARRANTY | 1 year standard limited warranty |
REPAIR | Nominal 24 hour turnaround |
*Higher frequencies upon request